Email Us: hoginc@frontier.com


Phone (217) 368-2888  
Fax     (217) 368-2119
 
Thursday, October 2, 2025  
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/01 16:30
DTN FUTURES  10       10/01/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 509.25 514.13 517.42 520.68 526.12 37.33 39.55 41.54  30  48 35 42
CBTWT    MAR 527.50 532.63 535.86 538.71 544.19 36.82 39.30 41.30  31  48 35 42
KC WT    DEC 495.50 501.75 505.22 509.44 519.10 35.25 37.62 39.81  30  42 29 35
KC WT    MAR 516.75 522.69 526.42 530.40 538.98 35.15 37.60 39.74  28  39 27 34
MN WT    DEC   5.57   5.64   5.66   5.70   5.81 29.69 32.06 35.66  17  31 25 25
MN WT    MAR   5.77   5.84   5.86   5.90   6.01 29.09 31.55 35.44  17  34 24 24
CORN     DEC 416.50 418.88 421.94 422.72 414.32 41.20 46.12 48.27  24  31 47 64
CORN     MAR 432.75 435.50 438.69 439.90 431.73 39.37 44.96 47.87  23  28 43 60
CORN     MAY 442.75 445.06 448.17 449.68 441.84 39.43 44.91 47.82  24  28 41 58
OATS     DEC 303.75 307.13 310.00 315.01 327.53 23.53 27.07 34.36  25  26 13 11
OATS     MAR 323.25 327.19 327.53 329.90 337.29 31.60 34.46 39.24  30  44 19 15
BEANS    NOV1013.001009.751012.081025.141025.38 42.72 43.69 46.89  42  32 16 12
BEANS    JAN1031.001028.501031.191044.281044.28 41.78 43.12 46.80  40  30 15 12
BEANS    MAR1046.251044.131047.141059.881059.77 41.16 42.70 46.83  38  29 14 11
S MEAL   OCT 264.70 266.83 271.61 278.29 280.76 17.95 26.88 36.99  14  10  6  6
S MEAL   DEC 273.60 274.23 276.40 281.47 285.36 28.13 32.97 39.52  31  21 10  6
B OIL    OCT  49.75  49.33  49.43  50.29  51.91 44.86 43.21 45.51  45  48 21 18
B OIL    DEC  50.42  49.95  50.01  50.84  52.25 46.33 44.41 46.33  47  50 22 19
CATTLE   OCT 231.10 231.52 233.17 232.74 232.42 42.09 46.34 52.54  30  23 24 33
CATTLE   DEC 234.50 234.35 235.91 234.94 234.18 46.83 49.47 54.23  35  27 35 43
FEEDER   OCT 358.98 358.30 358.27 355.10 352.16 54.63 55.12 57.82  60  49 58 57
FEEDER   NOV 357.60 356.33 356.32 352.61 350.10 55.89 55.77 57.98  57  46 57 56
HOGS     OCT  98.43 100.23  99.75  98.38  94.45 50.03 55.36 57.95  32  61 81 89
HOGS     DEC  86.90  89.26  88.99  88.64  86.15 41.85 46.70 51.88  28  52 54 67
COTTON   OCT  63.15  63.37  63.90  64.63  65.21 31.19 35.30 40.73  10  12  5  9
COTTON   DEC  65.59  65.82  66.10  66.47  66.82 36.42 39.32 43.24  30  24 21 22
RICE     NOV  11.08  11.21  11.34  11.47  12.06 24.91 28.23 33.55  24  21  7 10
RICE     JAN  11.36  11.47  11.60  11.73  12.32 24.79 27.96 33.45  26  20  6  7

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN