Email Us: hoginc@frontier.com


Phone (217) 368-2888  
Fax     (217) 368-2119
 
Friday, May 9, 2025  
 
 
Futures Markets
  Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.03  48.33  48.33  48.33  48.33  0.30  48.03  8:34A May 09
SOYBEAN OIL  Jul 25 @BO5N  48.45  48.45  48.85  48.26  48.53  0.08  48.45  9:09A May 09
SOYBEAN OIL  Aug 25 @BO5Q  48.54  48.50  48.92  48.34  48.62  0.08  48.54  9:09A May 09
SOYBEAN OIL  Sep 25 @BO5U  48.54  48.43  48.90  48.32  48.61  0.07  48.54  9:07A May 09
SOYBEAN OIL  Oct 25 @BO5V  48.41  48.34  48.75  48.21  48.46  0.05  48.41  9:07A May 09
SOYBEAN OIL  Dec 25 @BO5Z  48.51  48.42  48.83  48.28  48.57  0.06  48.51  9:09A May 09
SOYBEAN OIL  Jan 26 @BO6F  48.52  48.36  48.80  48.28  48.57  0.05  48.52  9:03A May 09
SOYBEAN OIL  Mar 26 @BO6H  48.42  48.25  48.68  48.21  48.47  0.05  48.42  9:03A May 09
SOYBEAN OIL  May 26 @BO6K  48.38  48.26  48.63  48.26  48.33  -0.05  48.38  8:49A May 09
SOYBEAN OIL  Jul 26 @BO6N  48.40  48.28  48.62  48.28  48.38  -0.02  48.40  8:44A May 09
SOYBEAN OIL  Aug 26 @BO6Q  48.20        48.13  0.00  48.20  1:15P May 08
SOYBEAN OIL  Sep 26 @BO6U  47.95        48.62  0.00  47.95  1:15P May 08
SOYBEAN OIL  Oct 26 @BO6V  47.63        47.90  0.00  47.63  1:15P May 08
SOYBEAN OIL  Dec 26 @BO6Z  47.62  47.85  47.85  47.85  47.85  0.23  47.62  8:34A May 09
SOYBEAN OIL  Jan 27 @BO7F  47.62        42.61  0.00  47.62  1:15P May 08
SOYBEAN OIL  Mar 27 @BO7H  47.60        46.06  0.00  47.60  1:15P May 08
SOYBEAN OIL  May 27 @BO7K  47.67          0.00  47.67  1:15P May 08
SOYBEAN OIL  Jul 27 @BO7N  47.73          0.00  47.73  1:15P May 08
SOYBEAN OIL  Aug 27 @BO7Q  47.49          0.00  47.49  1:15P May 08
SOYBEAN OIL  Sep 27 @BO7U  47.42          0.00  47.42  1:15P May 08
SOYBEAN OIL  Oct 27 @BO7V  47.27          0.00  47.27  1:15P May 08
SOYBEAN OIL  Dec 27 @BO7Z  47.12          0.00  47.12  1:15P May 08
SOYBEAN OIL  Jul 28 @BO8N  47.01          0.00  47.01  1:15P May 08
SOYBEAN OIL  Oct 28 @BO8V  47.00          0.00  47.00  1:15P May 08
SOYBEAN OIL  Dec 28 @BO8Z  46.74          0.00  46.74  1:15P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.33
Change:  0.30
Bid:  48.12
Ask:  48.16
Today's High:  48.33
Today's Low:  48.33
Volume:  1
Open:  48.33
Settle:  48.03
Prev:  48.03
Contract High: 
Contract Low: 
Updated:  May-09-2025
8:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN