Email Us: hoginc@frontier.com


Phone (217) 368-2888  
Fax     (217) 368-2119
 
Saturday, December 2, 2023  
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/01 16:30
DTN FUTURES  10       12/01/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 577.00 561.75 553.81 562.14 567.45 61.34 55.68 49.84  93  72 40 25
CBTWT    MAR 602.75 589.63 581.61 588.74 595.16 60.49 55.21 49.68  89  71 42 27
KC WT    DEC 645.00 635.31 619.33 628.61 649.24 59.97 53.33 46.01  96  83 52 27
KC WT    MAR 646.75 635.44 624.42 636.11 657.96 57.33 51.12 44.83  94  77 43 23
MN WT    DEC 702.50 699.06 701.44 715.43 720.01 43.23 42.45 42.25  59  41 23 16
MN WT    MAR 730.25 724.56 721.97 732.82 739.82 50.68 47.58 44.53  82  60 39 23
CORN     DEC 464.50 456.88 461.61 466.61 478.24 48.63 46.09 45.47  48  27 22 17
CORN     MAR 484.75 479.19 482.08 484.89 494.37 50.04 47.54 46.53  52  33 28 27
CORN     MAY 496.75 491.56 493.81 495.58 503.59 51.56 48.89 47.38  54  34 31 33
OATS     DEC 394.75 371.75 366.67 357.44 381.26 70.31 61.48 51.37  74  56 64 53
OATS     MAR 384.75 371.38 375.56 371.00 398.02 55.61 50.31 45.42  44  35 45 45
BEANS    JAN1325.001340.311346.971355.511327.53 40.04 44.48 48.54  38  36 32 43
BEANS    MAR1345.501359.501365.061371.291341.82 41.39 45.72 49.59  43  40 38 48
BEANS    MAY1360.501373.191378.171383.351354.39 42.16 46.38 50.24  45  41 40 50
S MEAL   DEC 425.30 440.53 450.63 454.68 425.45 27.54 38.86 49.44   6  14 38 53
S MEAL   JAN 412.70 423.55 431.98 437.99 414.73 29.02 39.18 48.87   7  11 29 44
B OIL    DEC  51.38  52.42  52.67  52.01  52.83 43.69 44.97 45.09  35  44 61 67
B OIL    JAN  51.45  52.32  52.13  51.39  52.20 47.94 47.80 46.33  59  63 68 67
CATTLE   DEC 169.28 170.92 171.96 174.08 180.31 30.50 32.17 36.88  38  36 12 10
CATTLE   FEB 169.13 171.81 172.78 174.73 182.41 31.88 33.04 36.32  43  43 14 12
FEEDER   JAN 214.43 219.41 221.67 225.23 237.83 31.54 32.28 34.74  46  44 19 17
FEEDER   MAR 217.23 221.89 224.47 227.80 240.55 30.37 31.32 34.16  42  41 17 16
HOGS     DEC  68.60  68.82  68.61  70.25  70.02 40.97 43.30 46.04  73  63 22 20
HOGS     FEB  70.10  70.17  70.62  73.12  73.50 41.16 41.81 43.93  75  55 29 22
COTTON   DEC  78.42  78.75  78.76  78.13  81.72 45.71 44.27 43.83  46  44 52 45
COTTON   MAR  79.42  79.67  80.20  80.09  83.55 37.48 38.12 41.30  31  27 29 30
RICE     JAN  17.19  17.33  17.37  17.06  16.52 54.11 57.78 58.00  33  42 81 86
RICE     MAR  17.45  17.58  17.58  17.28  16.79 55.65 58.70 58.50  46  52 83 87

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN